@extends('layouts.marketplace', ['title' => 'Marketplace Account - Payouts']) @section('content')

Payouts

Payout method Status
$1,233.84123384 PayPal August 16, 20241723838358 In transit
$805.7980579 PayPal August 2, 20241722628758 Deposited
$1,564.98156498 Payoneer July 16, 20241721159958 Deposited
$942.5094250 PayPal July 2, 20241719950358 Deposited
$1,759.35175935 Payoneer June 16, 20241718567958 Deposited
$2,060.80206080 Payoneer June 2, 20241717358358 Returned
$493.2649326 SWIFT May 16, 20241715889558 Deposited
$654.7565475 SWIFT May 2, 20241714679958 Deposited
Showing 8 of 30 results
@endsection @section('scripts') @endsection